Ruijie CNC machine post processor help

This forum is for requests and queries about machine tool support for Vectric Products
Post Reply
3bridge

Ruijie CNC machine post processor help

Post by 3bridge »

Hi all I have bought a new CNC machine by Ruijie and it came with Campro by Anderson. The software works well but VcarvePro seems much easier to use, and i can import my .ai files easily. My question is can i use my machine in Vcarve, as the machine is not listed in the software. Im very new to CNC machines so please bear with me. The model of the machine is an RJ1530 and it has a bed of 1500x3000. I have listed the code from a small job below, and i have been told its Gcode? The customer support from Vectric says it will work on the standard Gcode post pre loaded, but there are a few and not sure which to use?

Code from a .cnc file which the machine uses from my current software Campro:

G0 X1287.822 Y22.575
Z50.
G1 Z-0.2 F2000
X1287.822 Y336.575 Z-0.2 F4000
X341.821 Y336.575 Z-0.2 F4000
X341.821 Y22.575 Z-0.2 F4000
X1287.822 Y22.575 Z-0.2 F4000
G0 Z50.
Z50.
X332.522 Y1274.201
Z50.
G1 Z-0.2 F2000
X18.522 Y1274.201 Z-0.2 F4000
X18.522 Y18.199 Z-0.2 F4000
X332.522 Y18.199 Z-0.2 F4000
X332.522 Y1274.201 Z-0.2 F4000
G0 Z50.
Z50.
X723.591 Y461.57
Z50.
G1 Z-0.2 F2000
X1061.595 Y461.57 Z-0.2 F4000
X1061.595 Y837.572 Z-0.2 F4000
X723.591 Y837.572 Z-0.2 F4000
X723.591 Y461.57 Z-0.2 F4000
G0 Z50.
Z50.
X1094.107 Y455.926
Z50.
G1 Z-0.2 F2000
X1210.106 Y455.926 Z-0.2 F4000
X1210.106 Y831.924 Z-0.2 F4000
X1094.107 Y831.924 Z-0.2 F4000
X1094.107 Y455.926 Z-0.2 F4000
G0 Z50.
Z50.
X354.332 Y901.484
Z50.
G1 Z-0.2 F2000
X470.33 Y901.484 Z-0.2 F4000
X470.33 Y1277.483 Z-0.2 F4000
X354.332 Y1277.483 Z-0.2 F4000
X354.332 Y901.484 Z-0.2 F4000
G0 Z50.
Z50.
X289.052 Y2282.612
Z50.
G1 Z-0.2 F2000
X179.052 Y2282.612 Z-0.2 F4000
X179.052 Y1982.612 Z-0.2 F4000
X289.052 Y1982.612 Z-0.2 F4000
X289.052 Y2282.612 Z-0.2 F4000
G0 Z50.
Z50.
X428.178 Y2284.462
Z50.
G1 Z-0.2 F2000
X312.178 Y2284.462 Z-0.2 F4000
X312.178 Y1978.461 Z-0.2 F4000
X428.178 Y1978.461 Z-0.2 F4000
X428.178 Y2284.462 Z-0.2 F4000
G0 Z50.
Z50.
X710.115 Y1774.198
Z50.
G1 Z-0.2 F2000
X710.115 Y1480.197 Z-0.2 F4000
X606.116 Y1480.197 Z-0.2 F4000
X606.116 Y1774.198 Z-0.2 F4000
X710.115 Y1774.198 Z-0.2 F4000
G0 Z50.
Z50.
X650.558 Y2320.018
Z50.
G1 Z-0.2 F2000
X650.558 Y1956.017 Z-0.2 F4000
X156.558 Y1956.017 Z-0.2 F4000
X156.558 Y2320.018 Z-0.2 F4000
X650.558 Y2320.018 Z-0.2 F4000
G0 Z50.
Z50.
X1191.788 Y1388.706
Z50.
G1 Z-0.2 F2000
X1191.788 Y944.706 Z-0.2 F4000
X687.787 Y944.706 Z-0.2 F4000
X687.787 Y1388.706 Z-0.2 F4000
X1191.788 Y1388.706 Z-0.2 F4000
G0 Z50.
Z50.
X1241.943 Y851.139
Z50.
G1 Z-0.2 F2000
X1241.943 Y442.139 Z-0.2 F4000
X702.943 Y442.139 Z-0.2 F4000
X702.943 Y851.139 Z-0.2 F4000
X1241.943 Y851.139 Z-0.2 F4000
G0 Z50.
Z50.
X520.134 Y1743.226
Z50.
G1 Z-0.2 F2000
X10.134 Y1743.226 Z-0.2 F4000
X10.134 Y1296.226 Z-0.2 F4000
X520.134 Y1296.226 Z-0.2 F4000
X520.134 Y1743.226 Z-0.2 F4000
G0 Z50.
Z50.
X708.453 Y380.065
Z50.
G1 Z-0.2 F2000
X1280.697 Y380.079 Z-0.2 F4000
X1280.697 Y2463.989 Z-0.2 F4000
X345.715 Y2449.168 Z-0.2 F4000
G3 X326.136 Y2448.925 Z-0.2 R2783.8 F4000
X306.545 Y2448.469 Z-0.2 R1339.177 F4000
X286.963 Y2447.652 Z-0.2 R880.702 F4000
X267.397 Y2446.324 Z-0.2 R656.305 F4000
X247.858 Y2444.335 Z-0.2 R524.455 F4000
X228.354 Y2441.534 Z-0.2 R439.329 F4000
X208.889 Y2437.769 Z-0.2 R381.765 F4000
G1 X204.455 Y2436.761 Z-0.2 F4000
G3 X164.844 Y2425.804 Z-0.2 R508.74 F4000
X130.168 Y2413.496 Z-0.2 R596.355 F4000
X109.274 Y2404.079 Z-0.2 R219.687 F4000
X80.346 Y2386.109 Z-0.2 R210.272 F4000
X63.034 Y2371.716 Z-0.2 R199.144 F4000
X47.589 Y2355.51 Z-0.2 R188.673 F4000
X34.264 Y2337.593 Z-0.2 R178.728 F4000
X23.312 Y2318.069 Z-0.2 R170.578 F4000
X7.989 Y2262.946 Z-0.2 R164.751 F4000
X7.161 Y2249.684 Z-0.2 R261.369 F4000
G1 X7.275 Y1984.611 Z-0.2 F4000
X7.889 Y1970.824 Z-0.2 F4000
G3 X16.778 Y1931.278 Z-0.2 R153.066 F4000
X61.377 Y1867.58 Z-0.2 R153.286 F4000
X106.417 Y1841.118 Z-0.2 R151.872 F4000
X159.739 Y1831.525 Z-0.2 R151.881 F4000
G1 X408.495 Y1831.29 Z-0.2 F4000
X422.006 Y1830.678 Z-0.2 F4000
G2 X459.734 Y1822.033 Z-0.2 R144.194 F4000
X502.887 Y1796.515 Z-0.2 R145.245 F4000
X545.584 Y1735.144 Z-0.2 R147.748 F4000
X554.672 Y1683.77 Z-0.2 R148.743 F4000
G1 X555.143 Y532.471 Z-0.2 F4000
X555.764 Y518.688 Z-0.2 F4000
G3 X583.246 Y444.468 Z-0.2 R151.057 F4000
X655.036 Y389.568 Z-0.2 R153.554 F4000
X708.453 Y380.065 Z-0.2 R153.896 F4000
G0 Z50.
Z50.
X697.973 Y961.849
Z50.
G1 Z-0.2 F2000
X717.468 Y961.129 Z-0.2 F4000
G3 X788.791 Y959.852 Z-0.2 R2221.128 F4000
X830.282 Y960.249 Z-0.2 R1805.744 F4000
X856.304 Y961.061 Z-0.2 R1246.772 F4000
X867.508 Y961.637 Z-0.2 R525.035 F4000
G2 X877.266 Y982.348 Z-0.2 R58.735 F4000
X885.979 Y991.947 Z-0.2 R65.29 F4000
X895.878 Y999.539 Z-0.2 R78.008 F4000
X906.166 Y1005.32 Z-0.2 R94.026 F4000
X920.553 Y1011.054 Z-0.2 R112.253 F4000
X933.389 Y1014.36 Z-0.2 R107.68 F4000
X937.636 Y1014.968 Z-0.2 R45.144 F4000
X938.434 Y1024.913 Z-0.2 R154.477 F4000
X945.325 Y1061.626 Z-0.2 R252.929 F4000
X951.336 Y1080.704 Z-0.2 R217.703 F4000
X959.818 Y1100.171 Z-0.2 R175.399 F4000
X971.156 Y1118.617 Z-0.2 R134.513 F4000
X985.712 Y1134.659 Z-0.2 R102.692 F4000
X1003.816 Y1146.961 Z-0.2 R84.299 F4000
G1 X1014.576 Y1151.787 Z-0.2 F4000
G2 X1038.123 Y1159.529 Z-0.2 R206.114 F4000
X1063.599 Y1165.135 Z-0.2 R308.5 F4000
X1089.548 Y1168.905 Z-0.2 R424.518 F4000
X1114.586 Y1171.177 Z-0.2 R537.607 F4000
X1147.43 Y1172.535 Z-0.2 R639.793 F4000
X1175.206 Y1172.354 Z-0.2 R589.658 F4000
X1182.299 Y1172.033 Z-0.2 R242.479 F4000
G1 X1182.299 Y1376.395 Z-0.2 F4000
X697.973 Y1376.395 Z-0.2 F4000
X697.973 Y961.849 Z-0.2 F4000
G0 Z50.
Z50.

3bridge

Re: Ruijie CNC machine post processor help

Post by 3bridge »

Hi all would be willing to pay for someone to sort me a post out?

User avatar
Adrian
Vectric Archimage
Posts: 14685
Joined: Thu Nov 23, 2006 2:19 pm
Model of CNC Machine: ShopBot PRS Alpha 96x48
Location: Surrey, UK

Re: Ruijie CNC machine post processor help

Post by Adrian »

Have you tried just using one of the standard g-code processors "G code (inch)" or "G code (mm)"? They output a file with a .tap extension as standard so if you can't load files of that extension into your controller software you would need to rename them. If it works it's a simple matter to change the post processor to write a file with a different extension.

The output you've listed looks like vanilla gcode to me so I would think that would work ok. Obviously do any tests in the "air" away from the table surface and make sure you're near the stop button or it's equivalent.

If that works then try the "G-Code (Arcs)" post processor as that is a more efficient post processor if you have arcs in your designs (circles are a good test).

3bridge

Re: Ruijie CNC machine post processor help

Post by 3bridge »

Thanks for that, just did a sample and gcode arcs seems to work ok. Need to do a few tests to make sure. I need to change the extension to .cnc so how do i change the post to auto extension to .cnc?

User avatar
Adrian
Vectric Archimage
Posts: 14685
Joined: Thu Nov 23, 2006 2:19 pm
Model of CNC Machine: ShopBot PRS Alpha 96x48
Location: Surrey, UK

Re: Ruijie CNC machine post processor help

Post by Adrian »

Go to the File menu on VCarve. Choose Open Application Data Folder. That will open an explorer Window.

Go into the PostP folder. Open the GCode_arc_inch (or mm) file using notepad or whatever text editor you normally use.

Change the FILE_EXTENSION line from tap to whatever you need it to be. Change the POST_NAME as well so you know it's your modified Post Processor in the list and not the original.

Once you've done that save it as a new name making sure it has the .pp file extension. If you're using Notepad you will need to change the Save as Type to all files when doing the Save As or it will put .txt on the end of the file name.

Restart VCarve and you should find your new PP in the drop down list.

There is a full Post Processor editing guide available on the VCarve Help menu.

Post Reply